No moving parts to get bound, simply slide onto pipe and pinch/crimp the ear with pincer pliers (sold separately).
"A" Diameter Range | ||||
Part Number | Metric | Decimals | ||
Open | Closed | Open | Closed | |
P-OE-210R* | 21.0 | 17.9 | .830 | .705 |
P-OE-256R* | 25.6 | 22.5 | 1.010 | .885 |
P-OE-271R* | 27.1 | 24.0 | 1.070 | .945 |
P-OE-331R* | 33.1 | 30.0 | 1.300 | 1.180 |
P-OE-346R* | 34.6 | 31.5 | 1.360 | 1.240 |
P-OE-410* | 41.0 | 37.9 | 1.615 | 1.490 |
P-OE-425* | 42.5 | 39.4 | 1.675 | 1.550 |
P-OE-485* | 48.5 | 45.5 | 1.910 | 1.787 |
*Popular irrigation sizes are available for immediate shipment packaged in poly bags.